<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Photoshop Tutorial &#187; Adobe Photoshop Tutorials</title>
	<atom:link href="http://www.myphotoshoptutorial.com/category/adobe-photoshop-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myphotoshoptutorial.com</link>
	<description>Adobe Photoshop Tutorials</description>
	<lastBuildDate>Tue, 12 Jan 2010 16:24:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Halloween Special Zombie Movie Poster</title>
		<link>http://www.myphotoshoptutorial.com/2009/10/halloween-special-zombie-movie-poster/</link>
		<comments>http://www.myphotoshoptutorial.com/2009/10/halloween-special-zombie-movie-poster/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:20:21 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[Featured Tutorials]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=112</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2009/10/halloween-special-zombie-movie-poster/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Halloween Special Zombie Movie Poster';
digg_bodytext = 'Specially for Halloween I will be showing you how to create a Zombie movie poster with yourself as the Zombie.
No Need to eat my brains and gain my knowledge as this tutorial will be up before Halloween.


First we will need transform our ordinary photo...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Specially for Halloween I will be showing you how to create a Zombie movie poster with yourself as the Zombie.
No Need to eat my brains and gain my knowledge as this tutorial will be up before Halloween.


First we will need transform our ordinary photo into Zombie freak. Try and use an angry looking picture as [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2009/10/halloween-special-zombie-movie-poster/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Stencil Graffiti Stormtrooper Photoshop Tutorial</title>
		<link>http://www.myphotoshoptutorial.com/2009/10/stencil-graffiti-stormtrooper-photoshop-tutorial/</link>
		<comments>http://www.myphotoshoptutorial.com/2009/10/stencil-graffiti-stormtrooper-photoshop-tutorial/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 18:17:36 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[Featured Tutorials]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=51</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2009/10/stencil-graffiti-stormtrooper-photoshop-tutorial/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Stencil Graffiti Stormtrooper Photoshop Tutorial';
digg_bodytext = '
In this tutorial we are going to have a quick look at how easily you can use bushes in photoshop to create some really great effects. The methods used in this tutorial are not limited to stormtroopers, They can be used to create graffiti stencil style...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>

In this tutorial we are going to have a quick look at how easily you can use bushes in photoshop to create some really great effects. The methods used in this tutorial are not limited to stormtroopers, They can be used to create graffiti stencil style portraits of you, objects, pets and pretty much anything.

To [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2009/10/stencil-graffiti-stormtrooper-photoshop-tutorial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Create a web banner with Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2009/01/create-a-web-banner-with-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2009/01/create-a-web-banner-with-photoshop/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 21:41:51 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[automotive banner]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[photoshop banner]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=27</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2009/01/create-a-web-banner-with-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Create a web banner with Photoshop';
digg_bodytext = 'Allthough many could say that Adobe Photoshop is way too complex to use it to create web banners, many would rather stop working than using any other DTP software. So let&#8217;s see how we can create a banner for a automotive website.

First things first:...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Allthough many could say that Adobe Photoshop is way too complex to use it to create web banners, many would rather stop working than using any other DTP software. So let&#8217;s see how we can create a banner for a automotive website.

First things first: create a new document and fill it with color.

Then bring a [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2009/01/create-a-web-banner-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Easy magazine cover in Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2009/01/easy-magazine-cover-in-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2009/01/easy-magazine-cover-in-photoshop/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 15:22:28 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[magazine cover]]></category>
		<category><![CDATA[photoshop cover]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=26</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2009/01/easy-magazine-cover-in-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Easy magazine cover in Photoshop';
digg_bodytext = 'It&#8217;s so easy to create a magazine cover with Adobe Photoshop that anyone can understand the process from the screenshots alone, without any explanations. Allthough it&#8217;s quite simple and straight forward, you will need to already know few things...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
It&#8217;s so easy to create a magazine cover with Adobe Photoshop that anyone can understand the process from the screenshots alone, without any explanations. Allthough it&#8217;s quite simple and straight forward, you will need to already know few things such as isolating an image from the background.
You should read the tutorial on isolating an imageÂ [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2009/01/easy-magazine-cover-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Selections in Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2008/12/selections-in-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2008/12/selections-in-photoshop/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 04:19:13 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[channel selection]]></category>
		<category><![CDATA[selection]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=21</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2008/12/selections-in-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Selections in Photoshop';
digg_bodytext = 'Most likely every time anyone edit an image with Adobe Photoshop will use selection for different reasons and purposes. Not that Photoshop don&#8217;t have a wide range of selection tools available, but there are times when they are just not enough. Many...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
Most likely every time anyone edit an image with Adobe Photoshop will use selection for different reasons and purposes. Not that Photoshop don&#8217;t have a wide range of selection tools available, but there are times when they are just not enough. Many times you can use a Polygonal Lasso or Magic Wand or Quick Selection [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2008/12/selections-in-photoshop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Realistic water reflection with Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2008/11/realistic-water-reflection-with-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2008/11/realistic-water-reflection-with-photoshop/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 10:25:02 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[water reflection]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=19</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2008/11/realistic-water-reflection-with-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Realistic water reflection with Photoshop';
digg_bodytext = 'This is not something you can with Adobe Photoshop in one minute, but it&#8217;s pretty fast and the result is so close to reality that you won&#8217;t see anything unusual. It&#8217;s all about combining the right filters in the right order and of course,...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
This is not something you can with Adobe Photoshop in one minute, but it&#8217;s pretty fast and the result is so close to reality that you won&#8217;t see anything unusual. It&#8217;s all about combining the right filters in the right order and of course, it&#8217;s easy to achieve this effect. On larger images looks even [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2008/11/realistic-water-reflection-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Cool and simple way to present your photos in Adobe Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2008/09/cool-and-simple-way-to-present-your-photos-in-adobe-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2008/09/cool-and-simple-way-to-present-your-photos-in-adobe-photoshop/#comments</comments>
		<pubDate>Sun, 07 Sep 2008 23:03:36 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[photo enhance]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=15</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2008/09/cool-and-simple-way-to-present-your-photos-in-adobe-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Cool and simple way to present your photos in Adobe Photoshop';
digg_bodytext = 'This is simple to do and it shouldn&#8217;t take you more than few minutes. The end result is neat, but it don&#8217;t work with just any type of photo. In my opinion it works best with people&#8217;s photos, so let&#8217;s see what is all about&#8230;...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
This is simple to do and it shouldn&#8217;t take you more than few minutes. The end result is neat, but it don&#8217;t work with just any type of photo. In my opinion it works best with people&#8217;s photos, so let&#8217;s see what is all about&#8230;
First we need 2 documents open: one with the photo and [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2008/09/cool-and-simple-way-to-present-your-photos-in-adobe-photoshop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Leather texture and type with Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2008/08/leather-texture-and-type-with-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2008/08/leather-texture-and-type-with-photoshop/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 01:35:02 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[Featured Tutorials]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[leather]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[texture]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=13</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2008/08/leather-texture-and-type-with-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Leather texture and type with Photoshop';
digg_bodytext = 'A while ago I needed a leather texture for a background I was working on. Since I never made a leather-like background before, I searched on the net for some tutorials and I was surprized to see that there isn&#8217;t any. Then I remembered few things...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
A while ago I needed a leather texture for a background I was working on. Since I never made a leather-like background before, I searched on the net for some tutorials and I was surprized to see that there isn&#8217;t any. Then I remembered few things from Bert Monroy (many thanks for your Pixel Perfect [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2008/08/leather-texture-and-type-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Magic light with Photoshop</title>
		<link>http://www.myphotoshoptutorial.com/2008/06/magic-light-with-photoshop/</link>
		<comments>http://www.myphotoshoptutorial.com/2008/06/magic-light-with-photoshop/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 16:17:13 +0000</pubDate>
		<dc:creator>My Photoshop Tutorial</dc:creator>
				<category><![CDATA[Adobe Photoshop Tutorials]]></category>
		<category><![CDATA[Featured Tutorials]]></category>
		<category><![CDATA[magic light]]></category>

		<guid isPermaLink="false">http://www.myphotoshoptutorial.com/?p=4</guid>
		<description><![CDATA[<div style="float: left; width: 42px; padding-right: 10px; margin: 0 10px 0 0;"><script type="text/javascript">
<!--
digg_url = 'http://www.myphotoshoptutorial.com/2008/06/magic-light-with-photoshop/';
digg_bgcolor = '#FFFFFF';
digg_skin = '';
digg_window = 'new';
digg_title = 'Magic light with Photoshop';
digg_bodytext = 'This type of magic light is easy to make, once you know the steps involved in the process. You will need to know how to work the magic inside the Brush Engine of Adobe Photoshop, cause that&#8217;s the place where everything happends. Also you will be...';
digg_media = 'news';
digg_topic = 'design';
//-->
</script>
<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>
</div>
This type of magic light is easy to make, once you know the steps involved in the process. You will need to know how to work the magic inside the Brush Engine of Adobe Photoshop, cause that&#8217;s the place where everything happends. Also you will be required to know a little bit about Paths&#8230; not [...]]]></description>
		<wfw:commentRss>http://www.myphotoshoptutorial.com/2008/06/magic-light-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
